
Candy, candy everywhere!
You may get spooked by all the ghosts and goblins out on Halloween night, but as long as you plan for it, one thing you won't have to be scared of is your blood glucose level.
Be sure to work with your D-team and plan how you'll handle the extra carbs from your favorite Halloween treats.
Here's a carb count list of the 20 most popular Halloween candy
| Candy | Size/Package | Carbohydrates |
| 3 Musketeers | Fun Size bar (16 g) | 12 g |
| Air Heads | 1 Mini Air Head bar | 11 g |
| Baby Ruth | Fun Size bar | 12 g |
| Brach's Candy Corn | 22 pieces (40 g) | 36 g |
| Butterfinger | Fun Size bar (21 g) | 15 g |
| Junior Mints | 1 small box | 11 g |
| Kit Kat | 3 2-piece bars | 28 g |
| M&M (peanuts) | Mini pack | 13 g |
| M&M (plain) | Mini pack | 15 g |
| Milky Way | Fun Size bar | 12 g |
| Reese's Peanut Butter Cups | 1 package (2 cups) | 29 g |
| Skittles | Mini pack | 18 g |
| Snickers | Fun Size bar | 12 g |
| Sour Patch Kids | 1 package (17 g) | 16 g |
| Starburst | 4 pieces | 16 g |
| Swedish Fish | 1 package (17 g) | 16 g |
| Sweet Tarts (small, hard) | 5 pack of 3 candies | 13 g |
| Twix | Fun Size piece | 10 g |
| Twizzlers | 1 Twizzler (10 g) | 8 g |
| York Peppermint Patties (13.6 g) | 1 piece | 11 g |

